| WEEK | DATES | RESIDENT CAMP | LIT* | SESSION COST | ||||
| Boys | Girls | Boys | Girls | |||||
| a | June 27 -July 3, 2010 | 70 | 36 | 5 | 0 | $552.00 | ||
| b | July 4 - 9, 2010 | 83 | 46 | $520.00 | ||||
| c | July 11 - 17, 2010 | 28 | closed | 2 | 0 | $552.00 | ||
| d | July 18 - 23, 2010 | 24 | closed | $520.00 | ||||
| cd | July 11 - 23, 2010 | 24 | closed | $1172.00 | ||||
| e | July 25 - 31, 2010 | 37 | closed | 3 | 0 | $552.00 | ||
| f | August 1 - 6, 2010 | 56 | closed | $520.00 | ||||
| g | August 8- 14, 2010 | 38 | closed | 6 | 5 | $552.00 | ||
| h | August 15 - 20, 2010 | 98 | 59 | $520.00 | ||||
| All LIT sessions are $1059.00
Updated: 3/10/10 | ||||||||
| SESSION | DATES | CIT Boys | CIT Girls | SESSION COST |
| 1 | June 28 - July 4 & July 5-10, 2009 | 0 | 0 | $741.00 |
| 2 | July 5 - 10 & July 12 - 18, 2009 | 1 | 0 | $741.00 |
| 3 | July 12 - 18 & July 19-24, 2009 | 0 | 0 | $741.00 |
| 4 | July 19-24 & July 26 - August 1,2009 | 2 | 0 | $741.00 |
| 5 | July 26 - August 1 & August 2-7,2009 | 2 | 0 | $741.00 |
| 6 | August 2 - 7 & August 9 -15, 2009 | 3 | 0 | $741.00 |
| 7 | August 9 -15 & August 16 - 21, 2009 | 0 | 2 | $741.00 |
|
Updated: 03/10/10 | ||||