| WEEK | DATES | RESIDENT CAMP | LIT* | SESSION COST | ||||
| Boys | Girls | Boys | Girls | |||||
| a | June 29 July 5, 2008 | 24 | closed | 0 | 7 | $520.00 | ||
| b | July 6 - July 11, 2008 | 31 | closed | 0 | 7 | $490.00 | ||
| ab | June 29 - July 11, 2008 | 10 | closed | $1060.00 | ||||
| c | July 13 - 19, 2008 | 15 | closed | 0 | 0 | $520.00 | ||
| d | July 20 - 25, 2008 | closed | closed | 0 | 0 | $490.00 | ||
| cd | July 13 - 25, 2008 | 2 | closed | $1060.00 | ||||
| e | July 27 - August 2, 2008 | 23 | 4 | 0 | 0 | $520.00 | ||
| f | August 3- 8, 2008 | 62 | closed | 0 | 0 | $490.00 | ||
| g | August 10 - 16, 2008 | closed | closed | 0 | 8 | $520.00 | ||
| h | August 17 - 22, 2008 | 40 | 18 | 0 | 8 | $490.00 | ||
| gh | August 10 - 22, 2008 | 3 | closed | $1060.00 | ||||
| All LIT sessions are $999.00
Updated: May 12, 2008 | ||||||||
| SESSION | DATES | CIT Boys | CIT Girls | SESSION COST |
| 1 | June 29 - July 5 & July 6-11, 2008 | 0 | 0 | $699.00 |
| 2 | July 6 - 11 & July 13 - 19, 2008 | 0 | 0 | $699.00 |
| 3 | July 13 - 19 & July 20 - 25, 2008 | 0 | 0 | $699.00 |
| 4 | July 20 - 25 & July 27 - August 2,2008 | 0 | 0 | $699.00 |
| 5 | July 27 - August 2 & August 3-8,2008 | 0 | 0 | $699.00 |
| 6 | August 3 - 8 & August 10 -16, 2008 | 0 | 0 | $699.00 |
| 7 | August 10 -16 & August 17 - 22, 2008 | 0 | 0 | $699.00 |
|
Updated: January 23, 2008 | ||||